Photoshop CS3 | Photoshop CS4 | Photoshop CS5 | |
---|---|---|---|
Fitur Dasar : | |||
Additive grain in Adobe Camera Raw | • | ||
Automatic lens correction | • | ||
Straighten Image tool | • | ||
Post-crop vignetting | • | ||
Adjustments panel | • | • | |
Localized adjustments in Camera Raw plug-in | • | • | |
Camera Raw adjustments for TIFF and JPEG | • | • | |
Noise removal in Adobe Camera Raw | • | • | • |
HDR imaging | • | • | • |
Black-and-white conversion | • | • | • |
Industry-leading color correction | • | • | • |
Maximum creative impact | |||
Truer Edge selection technology | • | ||
Color decontamination for selections | • | ||
Selection and mask refinement tools | • | ||
Content-Aware Fill | • | ||
Mixer Brush | • | ||
Bristle Tips | • | ||
Puppet Warp | • | ||
Content-Aware Scaling | • | • | |
Fluid canvas rotation | • | • | |
Ultra-smooth zoom and pan | • | • | |
Extended depth of field | • | • | |
Creative content (shapes, styles, swatches, and so on) | • | • | • |
Auto-alignment of layers | • | • | • |
Auto-blending of images | • | • | • |
Quick Selection tool | • | • | • |
Productivity boosts | |||
Mobile integration | • | ||
Adobe Mini Bridge | • | ||
Adobe CS Review, part of Adobe CS Live online services 1,2 | • | ||
Paste in place | • | ||
64-bit support 3 | • | • | |
Multitouch support 4 | • | • | |
Custom panels | • | • | |
Tabbed interface with self-adjusting panels | • | • | • |
Adobe Photoshop Lightroom® integration | • | • | • |
Powerful printing options | • | • | • |
Broad file format support | • | • | • |
Mobile device support | • | • | • |
High-resolution web display | • | • | • |
Powerful extensibility | • | • | • |
Sabtu, 12 Mei 2012
Perbedaan Adobe Photoshop CS3, CS4 dan CS5
Label:
desain-grafis
Diposting oleh
chandra pinuyut
di
12.5.12
0 komentar
Posting Komentar